Share Rates
*Annual percentage yield is accurate as of October 1, 2024. Rates and other terms may change at any time without prior notice. Fees could reduce earnings on the account.
Account Type | Minimum Opening Deposit | Limitations* | Dividend Rate | APY* |
---|---|---|---|---|
Regular Share/Savings | $25.00 | Transfer & Withdrawal* | 0.30% | 0.30% |
Christmas Club | — | Transfer & Withdrawal* | 0.30% | 0.30% |
IRA Savings | — | — | 0.40% | 0.40% |
Share/Draft Checking | — | — | 0.05% | 0.05% |
Dividends will be compounded quarterly and will be credited quarterly.
*Annual percentage yield is accurate as of January 1, 2024. Rates and other terms may change at any time without prior notice. *$500.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Additional deposits are NOT allowed.
- Dividends will be compounded daily and will be credited at maturity.
- If you close your share account before dividends are paid, you will not receive the accrued dividends.
Terms | Dividend Rate | APY* | Renewable |
---|---|---|---|
Share – 6 Months | 2.50% | 2.53% | Automatic |
Share – 12 Months | 3.00% | 3.05% | Automatic |
Share – 24 Months | 3.10% | 3.15% | Automatic |
Share – 36 Months | 3.10% | 3.15% | Automatic |
IRA – 6 Months | 2.50% | 2.53% | Automatic |
IRA – 12 Months | 3.00% | 3.05% | Automatic |
IRA – 24 Months | 3.10% | 3.10% | Automatic |
IRA – 36 Months | 3.10% | 3.15% | Automatic |
*For additional information regarding the above accounts, please refer to the Truth-In-Savings and Fee Schedule.